The Xiaomi Poco F2 smartphone could be the successor of the Poco F1 flagship from Xiaomi. This new mobile is currently under scrutiny and Geekbench listing has disclosed some important information about this phone related to RAM, CPU, and Operating System.
According to Geekbench, Xiaomi Poco F2 will be powered by a Snapdragon 845 chipset along with 6GB RAM. The same chipset and RAM is also the part of Poco F1 smartphone. If we talk about the operating system then Geekbench revealed that F2 will run on Android 9 Pie.
The phone scored 2321 in the Geekbench’s single-core benchmarking test. And it scored 7564 in the multi-core test.
This Xiaomi Poco F2 will surely be introduced with some improved features. The display, camera, and battery of this phone could be better as compared to Poco F1. Also, F2 could be equipped with smaller notch and improved dim-light facial recognition feature.
Other features of the Poco F2 phone are not disclosed but by reviewing the features of F1, we can get a good idea what things this new phone could have. A polycarbonate body, 6.18-inch IPS LCD screen with FHD+ resolution support, and 18.7:9 aspect ratio are some of the features of Poco F1.
Result Information
Upload Date | December 28 2018 05:17 AM |
Views | 1288 |
System Information
System Information | |
---|---|
Operating System | Android 9 |
Model | Xiaomi POCO F2 |
Motherboard | sdm845 |
Memory | 5634 MB |
Processor Information | |
---|---|
Name | Qualcomm Qualcomm |
Topology | 1 Processor, 8 Cores |
Identifier | ARM implementer 81 architecture 8 variant 6 part 2050 revision 13 |
Base Frequency | 1.77 GHz |
Single-Core Performance
Single-Core Score | 2321 | |
---|---|---|
Crypto Score | 1152 | |
Integer Score | 2560 | |
Floating Point Score | 2051 | |
Memory Score | 2480 | |
AES | 1152 889.1 MB/sec |
|
LZMA | 1818 2.84 MB/sec |
|
JPEG | 2087 16.8 Mpixels/sec |
|
Canny | 2217 30.7 Mpixels/sec |
|
Lua | 2231 2.29 MB/sec |
|
Dijkstra | 2555 1.73 MTE/sec |
|
SQLite | 2576 71.4 Krows/sec |
|
HTML5 Parse | 2898 13.2 MB/sec |
|
HTML5 DOM | 3343 3.03 MElements/sec |
|
Histogram Equalization | 1755 54.8 Mpixels/sec |
|
PDF Rendering | 2570 68.3 Mpixels/sec |
|
LLVM | 5206 358.0 functions/sec |
|
Camera | 2831 7.85 images/sec |
|
SGEMM | 786 16.6 Gflops |
|
SFFT | 1716 4.28 Gflops |
|
N-Body Physics | 1926 1.44 Mpairs/sec |
|
Ray Tracing | 2417 353.0 Kpixels/sec |
|
Rigid Body Physics | 2995 8768.5 FPS |
|
HDR | 3192 11.6 Mpixels/sec |
|
Gaussian Blur | 1981 34.7 Mpixels/sec |
|
Speech Recognition | 2099 18.0 Words/sec |
|
Face Detection | 2576 752.6 Ksubwindows/sec |
|
Memory Copy | 2163 5.99 GB/sec |
|
Memory Latency | 2522 171.6 ns |
|
Memory Bandwidth | 2799 14.9 GB/sec |
Multi-Core Performance
Multi-Core Score | 7564 | |
---|---|---|
Crypto Score | 7275 | |
Integer Score | 10490 | |
Floating Point Score | 6289 | |
Memory Score | 2968 | |
AES | 7275 5.48 GB/sec |
|
LZMA | 10638 16.6 MB/sec |
|
JPEG | 12561 101.1 Mpixels/sec |
|
Canny | 10121 140.3 Mpixels/sec |
|
Lua | 8073 8.30 MB/sec |
|
Dijkstra | 10959 7.42 MTE/sec |
|
SQLite | 9614 266.5 Krows/sec |
|
HTML5 Parse | 11248 51.1 MB/sec |
|
HTML5 DOM | 7518 6.81 MElements/sec |
|
Histogram Equalization | 8322 260.0 Mpixels/sec |
|
PDF Rendering | 10240 272.0 Mpixels/sec |
|
LLVM | 19391 1.33 Kfunctions/sec |
|
Camera | 11051 30.6 images/sec |
|
SGEMM | 2814 59.5 Gflops |
|
SFFT | 5157 12.9 Gflops |
|
N-Body Physics | 5157 3.85 Mpairs/sec |
|
Ray Tracing | 6404 935.2 Kpixels/sec |
|
Rigid Body Physics | 11549 33810.7 FPS |
|
HDR | 11424 41.4 Mpixels/sec |
|
Gaussian Blur | 5803 101.7 Mpixels/sec |
|
Speech Recognition | 5801 49.6 Words/sec |
|
Face Detection | 7234 2.11 Msubwindows/sec |
|
Memory Copy | 3304 9.15 GB/sec |
|
Memory Latency | 2460 175.9 ns |
|
Memory Bandwidth | 3217 17.2 GB/sec |
Also, the phone is equipped with 12-megapixel and 5-megapixel dual cameras on the back side. Moreover, a fingerprint scanner is also the part of the rear end of the phone.
The best possible price of the Poco F1 in Pakistani rupees is Rs. 39,750.